Price list
Fee: Per person / per day
| Seasons |
A
01.01. - 12.05.
25.09. - 31.12.
|
B
13.05. - 28.05.
11.09. - 24.09.
|
C
29.05. - 18.06.
04.09. - 10.09.
|
D
19.06. - 02.07.
|
E
03.07. - 16.07.
21.08. - 03.09.
|
|---|---|---|---|---|---|
| Half board / 1 persons | 39,60 € / 288,28 kn | 46,80 € / 340,70 kn | 61,20 € / 445,53 kn | 70,80 € / 515,41 kn | 86,40 € / 628,98 kn |
| Additional options | |||||
| Baby cot ( Per accommodation / per day ) | 6,00 € / 43,68 kn | ||||
| Additional fees | |||||
| Residence tax adults ( Per adult person / per day ) | 1,00 € / 7,28 kn | ||||
| Residence tax children (12-17 years) ( Per child / per day ) | 0,50 € / 3,64 kn | ||||
| Eco-tax adults ( Per adult person / per day ) | 0,55 € / 4,00 kn | ||||
| Eco-tax children (0-17 years) ( Per child / per day ) | 0,55 € / 4,00 kn | ||||
| Discounts | |||||
| Children from (0-11) years, without extra bed / services, number of children the discount refers to: = 1 ( Per child / per day ) | -25,00 % | ||||
| Seasons |
F
17.07. - 20.08.
|
|---|---|
| Half board / 1 persons | 98,40 € / 716,33 kn |
| Additional options | |
| Baby cot ( Per accommodation / per day ) | 6,00 € / 43,68 kn |
| Additional fees | |
| Residence tax adults ( Per adult person / per day ) | 1,00 € / 7,28 kn |
| Residence tax children (12-17 years) ( Per child / per day ) | 0,50 € / 3,64 kn |
| Eco-tax adults ( Per adult person / per day ) | 0,55 € / 4,00 kn |
| Eco-tax children (0-17 years) ( Per child / per day ) | 0,55 € / 4,00 kn |
| Discounts | |
| Children from (0-11) years, without extra bed / services, number of children the discount refers to: = 1 ( Per child / per day ) | -25,00 % |
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by Estee-putnička agencija d.o.o..