Price list
Fee: Per accommodation / per day
| Seasons |
A
01.01. - 18.06.
11.09. - 31.12.
|
B
19.06. - 23.07.
21.08. - 10.09.
|
C
24.07. - 20.08.
|
|---|---|---|---|
| Rent / 1 persons | 36,00 € / 262,07 kn | 40,80 € / 297,02 kn | 57,60 € / 419,32 kn |
| Rent / 2 persons | 36,00 € / 262,07 kn | 40,80 € / 297,02 kn | 57,60 € / 419,32 kn |
| Additional fees | |||
| Registration tax ( Per person / one fold ) | 2,50 € / 18,20 kn | ||
| Residence tax adults ( Per adult person / per day ) | 1,00 € / 7,28 kn | ||
| Residence tax children (12-17 years) ( Per child / per day ) | 0,50 € / 3,64 kn | ||
| For staying < 3 nights ( Per calculated price / one fold ) | 30,00 % | ||
| Pets ( Per pet / per day ) | 6,00 € / 43,68 kn | ||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by Estee-putnička agencija d.o.o..