Price list
Fee: Per accommodation / per day
| Seasons |
A
01.01. - 21.05.
25.09. - 31.12.
|
B
22.05. - 18.06.
11.09. - 24.09.
|
C
19.06. - 02.07.
28.08. - 10.09.
|
D
03.07. - 16.07.
21.08. - 27.08.
|
E
17.07. - 20.08.
|
|---|---|---|---|---|---|
| Rent / 3 persons | 43,20 € / 314,49 kn | 49,20 € / 358,17 kn | 61,20 € / 445,53 kn | 82,80 € / 602,77 kn | 92,40 € / 672,66 kn |
| Rent / 4 persons | 43,20 € / 314,49 kn | 49,20 € / 358,17 kn | 61,20 € / 445,53 kn | 82,80 € / 602,77 kn | 92,40 € / 672,66 kn |
| Rent / 5 persons | 49,20 € / 358,17 kn | 55,20 € / 401,85 kn | 67,20 € / 489,20 kn | 88,80 € / 646,45 kn | 98,40 € / 716,33 kn |
| Rent / 6 persons | 55,20 € / 401,85 kn | 61,20 € / 445,53 kn | 73,20 € / 532,88 kn | 94,80 € / 690,13 kn | 104,40 € / 760,01 kn |
| Additional fees | |||||
| Registration tax ( Per person / one fold ) | 5,00 € / 36,40 kn | ||||
| For staying < 4 nights ( Per calculated price / one fold ) | 30,00 % | ||||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by Estee-putnička agencija d.o.o..