Price list
Fee: Per accommodation / per day
| Seasons |
A
01.01. - 31.05.
01.10. - 31.12.
|
B
01.06. - 30.06.
01.09. - 30.09.
|
C
01.07. - 16.07.
21.08. - 31.08.
|
D
17.07. - 20.08.
|
|---|---|---|---|---|
| Rent / 1 persons | 42,00 € / 305,75 kn | 42,00 € / 305,75 kn | 76,80 € / 559,09 kn | 76,80 € / 559,09 kn |
| Rent / 2 persons | 42,00 € / 305,75 kn | 42,00 € / 305,75 kn | 76,80 € / 559,09 kn | 76,80 € / 559,09 kn |
| Rent / 3 persons | 42,00 € / 305,75 kn | 42,00 € / 305,75 kn | 76,80 € / 559,09 kn | 76,80 € / 559,09 kn |
| Rent / 4 persons | 48,00 € / 349,43 kn | 48,00 € / 349,43 kn | 82,80 € / 602,77 kn | 82,80 € / 602,77 kn |
| Rent / 5 persons | 54,00 € / 393,11 kn | 54,00 € / 393,11 kn | 88,80 € / 646,45 kn | 88,80 € / 646,45 kn |
| Additional fees | ||||
| Registration tax ( Per person / one fold ) | 2,00 € / 14,56 kn | |||
| Pets ( Per pet / per day ) | 5,00 € / 36,40 kn | |||
| Children from (0-3) years, without extra bed / services, number of children the discount refers to: = 1 ( Per accommodation / per day ) | 3,60 € / 26,21 kn | |||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by Estee-putnička agencija d.o.o..