Price list
Fee: Per accommodation / per day
| Seasons |
A
01.01. - 28.05.
11.09. - 31.12.
|
B
29.05. - 18.06.
|
C
19.06. - 02.07.
04.09. - 10.09.
|
D
03.07. - 23.07.
28.08. - 03.09.
|
E
24.07. - 27.08.
|
|---|---|---|---|---|---|
| Rent / 1 persons | 42,00 € / 305,75 kn | 44,40 € / 323,22 kn | 52,80 € / 384,37 kn | 63,60 € / 463,00 kn | 74,40 € / 541,62 kn |
| Rent / 2 persons | 42,00 € / 305,75 kn | 44,40 € / 323,22 kn | 52,80 € / 384,37 kn | 63,60 € / 463,00 kn | 74,40 € / 541,62 kn |
| Rent / 3 persons | 48,00 € / 349,43 kn | 51,60 € / 375,64 kn | 61,20 € / 445,53 kn | 73,20 € / 532,88 kn | 85,20 € / 620,24 kn |
| Rent / 4 persons | 54,00 € / 393,11 kn | 58,80 € / 428,05 kn | 69,60 € / 506,68 kn | 82,80 € / 602,77 kn | 96,00 € / 698,86 kn |
| Additional fees | |||||
| Registration tax ( Per person / one fold ) | 2,00 € / 14,56 kn | ||||
| For staying < 4 nights ( Per calculated price / one fold ) | 30,00 % | ||||
| Eco-tax adults ( Per adult person / per day ) | 0,30 € / 2,18 kn | ||||
| Eco-tax children (1-17 years) ( Per child / per day ) | 0,30 € / 2,18 kn | ||||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by Estee-putnička agencija d.o.o..