Price list
Fee: Per accommodation / per day
| Seasons |
A
01.01. - 28.05.
11.09. - 31.12.
|
B
29.05. - 18.06.
|
C
19.06. - 02.07.
04.09. - 10.09.
|
D
03.07. - 23.07.
28.08. - 03.09.
|
E
24.07. - 27.08.
|
|---|---|---|---|---|---|
| Rent / 1 persons | 36,00 € / 262,07 kn | 38,40 € / 279,55 kn | 45,60 € / 331,96 kn | 55,20 € / 401,85 kn | 64,80 € / 471,73 kn |
| Rent / 2 persons | 36,00 € / 262,07 kn | 38,40 € / 279,55 kn | 45,60 € / 331,96 kn | 55,20 € / 401,85 kn | 64,80 € / 471,73 kn |
| Rent / 3 persons | 42,00 € / 305,75 kn | 45,60 € / 331,96 kn | 54,00 € / 393,11 kn | 64,80 € / 471,73 kn | 75,60 € / 550,35 kn |
| Additional fees | |||||
| Registration tax ( Per person / one fold ) | 2,00 € / 14,56 kn | ||||
| For staying < 4 nights ( Per calculated price / one fold ) | 30,00 % | ||||
| Eco-tax adults ( Per adult person / per day ) | 0,30 € / 2,18 kn | ||||
| Eco-tax children (1-17 years) ( Per child / per day ) | 0,30 € / 2,18 kn | ||||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by Estee-putnička agencija d.o.o..