Price list
Fee: Per accommodation / per day
| Seasons |
A
01.01. - 28.05.
11.09. - 31.12.
|
B
29.05. - 18.06.
|
C
19.06. - 25.06.
04.09. - 10.09.
|
D
26.06. - 23.07.
28.08. - 03.09.
|
E
24.07. - 27.08.
|
|---|---|---|---|---|---|
| Rent / 3 persons | 58,80 € / 428,60 kn | 67,20 € / 489,82 kn | 78,00 € / 568,55 kn | 96,00 € / 699,75 kn | 114,00 € / 830,95 kn |
| Rent / 4 persons | 58,80 € / 428,60 kn | 67,20 € / 489,82 kn | 78,00 € / 568,55 kn | 96,00 € / 699,75 kn | 114,00 € / 830,95 kn |
| Rent / 5 persons | 64,80 € / 472,33 kn | 74,40 € / 542,31 kn | 86,40 € / 629,77 kn | 105,60 € / 769,72 kn | 124,80 € / 909,67 kn |
| Rent / 6 persons | 70,80 € / 516,06 kn | 81,60 € / 594,79 kn | 94,80 € / 691,00 kn | 115,20 € / 839,70 kn | 135,60 € / 988,40 kn |
| Additional fees | |||||
| Registration tax ( Per person / one fold ) | 2,00 € / 14,58 kn | ||||
| Residence tax adults ( Per adult person / per day ) | 1,00 € / 7,29 kn | ||||
| Residence tax children (12-17 years) ( Per child / per day ) | 0,50 € / 3,64 kn | ||||
| Eco-tax adults ( Per adult person / per day ) | 0,30 € / 2,19 kn | ||||
| Eco-tax children (12-17 years) ( Per child / per day ) | 0,30 € / 2,19 kn | ||||
| For staying < 4 nights ( Per calculated price / one fold ) | 30,00 % | ||||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by Estee-putnička agencija d.o.o..