Price list
Fee: Per accommodation / per day
| Seasons |
A
01.01. - 21.05.
25.09. - 31.12.
|
B
22.05. - 18.06.
11.09. - 24.09.
|
C
19.06. - 02.07.
28.08. - 10.09.
|
D
03.07. - 16.07.
21.08. - 27.08.
|
E
17.07. - 20.08.
|
|---|---|---|---|---|---|
| Rent / 5 persons | 66,00 € / 480,47 kn | 74,40 € / 541,62 kn | 94,80 € / 690,13 kn | 128,40 € / 934,73 kn | 141,60 € / 1,030,82 kn |
| Rent / 6 persons | 66,00 € / 480,47 kn | 74,40 € / 541,62 kn | 94,80 € / 690,13 kn | 128,40 € / 934,73 kn | 141,60 € / 1,030,82 kn |
| Rent / 7 persons | 72,00 € / 524,15 kn | 80,40 € / 585,30 kn | 100,80 € / 733,81 kn | 134,40 € / 978,41 kn | 147,60 € / 1,074,50 kn |
| Rent / 8 persons | 78,00 € / 567,83 kn | 86,40 € / 628,98 kn | 106,80 € / 777,49 kn | 140,40 € / 1,022,09 kn | 153,60 € / 1,118,18 kn |
| Additional fees | |||||
| Registration tax ( Per person / one fold ) | 5,00 € / 36,40 kn | ||||
| For staying < 4 nights ( Per calculated price / one fold ) | 30,00 % | ||||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by Estee-putnička agencija d.o.o..